Chairs Comparison
Hinomi chairs are engineered for comfort, adaptability, and durability.
The H2 Pro, with 19 customization points and a foldable frame plus optional leg rest, is ideal for those who want adaptive support and space-saving versatility. In contrast, the X2 Pro pairs dual-zone floating lumbar with a contoured back for users who prefer full-back coverage and precision control. Each chair’s materials - from wear-resistant mesh to robust aluminum frames - ensure longevity and sustained comfort.
This detailed comparison chart not only highlights individual features but also helps potential buyers understand which chair might best meet their ergonomic and stylistic needs.
| Specification |
X2 Pro
Flagship
|
|
|
H1 Classic V3
|
|---|---|---|---|---|
| Adjustment points | 17 | 19 | 13 | 11 |
| Backrest |
|
|
|
|
| Lumbar support |
|
|
|
|
| Armrests |
|
|
|
|
| Headrest |
|
|
|
|
| Recline angle | Max. 143° | Max. 143° | Max. 135° | Max. 146° (with back-tracing) |
| Recline lock | ✓ | ✓ | ✓ | ✓ |
| Recline tension | ✓ | ✓ | — | — |
| Leg rest | Included (leather) | Optional (leather) | Included (plastic) | No |
| Seat depth adjustment | ✓ | ✓ | ✓ | ✓ |
| Seat height adjustment | ✓ | ✓ | ✓ | ✓ |
| Seat forward tilt | ✓ | ✓ | — | — |
| Foldable | — | ✓ | — | — |
| Upholstery |
|
|
|
|
| Frame | Aluminum | Aluminum | Polyamide & Glass Fiber | Polyamide & Glass Fiber |
| Base | Aluminum | Aluminum | Electroplated iron | Polyamide & Glass Fiber |
| Recommended height | 155 - 200 cm / 5'1" - 6'7" | 155 - 200 cm / 5'1" - 6'7" | 160 - 180 cm / 5'3" - 5'11" | 155 - 200 cm / 5'1" - 6'7" |
| Weight capacity | 330 lbs / 150 kg | 330 lbs / 150 kg | 275 lbs / 125 kg | 300 lbs / 136 kg |
| Warranty | Up to 10 years | Up to 10 years | Up to 3 years | Up to 8 years |
| Colors | Black, gray and pink | Black, gray, white, green and pink | Black, gray, white and pink | Black |
| Buy X2 Pro | Buy H2 Pro | Buy Q2 | Buy H1 Classic V3 |
*Colors shown in the chart are for reference only and may appear slightly different from the actual product.